Global Passport Power Rank
Passport index includes 198 different passports and 227 different travel destinations. View the Passports of the world ranked by their total mobility score. The world’s passports are ranked by their total visa-free score.
COUNTRY | RANK ACCESS | | | COUNTRY | RANK ACCESS | |
---|
Singapore | 1 | 194 | | Timor-Leste | 59 | 94 |
Japan | 2 | 192 | | Ecuador | 60 | 92 |
Germany | 3 | 191 | | Maldives | 61 | 91 |
Italy | 3 | 191 | | Nauru | 62 | 89 |
South Korea | 3 | 191 | | Fiji | 63 | 88 |
Spain | 3 | 191 | | Bahrain | 64 | 87 |
Austria | 4 | 190 | | Botswana | 64 | 87 |
Finland | 4 | 190 | | Guyana | 65 | 86 |
Luxembourg | 4 | 190 | | Jamaica | 65 | 86 |
Sweden | 4 | 190 | | Saudi Arabia | 66 | 83 |
Denmark | 5 | 189 | | Oman | 67 | 82 |
France | 5 | 189 | | Papua New Guinea | 67 | 82 |
Ireland | 5 | 189 | | China | 68 | 80 |
Netherlands | 5 | 189 | | Thailand | 68 | 80 |
United Kingdom | 5 | 189 | | Belarus | 69 | 79 |
Belgium | 6 | 188 | | Bolivia | 70 | 78 |
Czech Republic | 6 | 188 | | Lesotho | 70 | 78 |
New Zealand | 6 | 188 | | Namibia | 70 | 78 |
Norway | 6 | 188 | | Suriname | 71 | 77 |
Portugal | 6 | 188 | | Kazakhastan | 72 | 76 |
Switzerland | 6 | 188 | | eSwatini | 73 | 75 |
Australia | 7 | 187 | | Malawi | 74 | 74 |
Malta | 7 | 187 | | Kenya | 75 | 73 |
Canada | 8 | 186 | | Indonesia | 76 | 72 |
Greece | 8 | 186 | | Tanzania | 76 | 72 |
Hungary | 8 | 186 | | Tunisia | 77 | 70 |
Poland | 8 | 186 | | Zambia | 77 | 70 |
United States | 9 | 185 | | Azerbaijan | 78 | 69 |
Lithuania | 10 | 184 | | Dominican Republic | 78 | 69 |
Slovakia | 10 | 184 | | The Gambia | 78 | 69 |
Latvia | 11 | 183 | | Uganda | 79 | 67 |
Slovenia | 11 | 183 | | Philippines | 80 | 66 |
Estonia | 12 | 182 | | Zimbabwe | 80 | 66 |
Iceland | 12 | 182 | | Armenia | 81 | 65 |
Liechtenstein | 13 | 180 | | Cape Verde Islands | 81 | 65 |
Malaysia | 13 | 180 | | Morocco | 81 | 65 |
Cyprus | 14 | 179 | | Sierra Leone | 81 | 65 |
United Arab Emirat | 15 | 178 | | Ghana | 82 | 63 |
Bulgaria | 16 | 176 | | Kyrgyzstan | 82 | 63 |
Monaco | 16 | 176 | | Cuba | 83 | 62 |
Romania | 16 | 176 | | Mongolia | 84 | 61 |
Chile | 17 | 175 | | Mozambique | 84 | 61 |
Croatia | 17 | 175 | | Rwanda | 84 | 61 |
Hong Kong (SAR | 18 | 171 | | Benin | 85 | 60 |
Argentina | 19 | 170 | | India | 86 | 59 |
San Marino | 19 | 170 | | Sao Tome and Prin | 86 | 59 |
Andorra | 20 | 169 | | Tajikistan | 86 | 59 |
Brazil | 20 | 169 | | Uzbekistan | 86 | 59 |
Brunei | 21 | 167 | | Mauritania | 87 | 58 |
Barbados | 22 | 162 | | Burkina Faso | 88 | 57 |
Mexico | 23 | 160 | | Cote d'Ivoire | 89 | 56 |
Israel | 24 | 159 | | Gabon | 89 | 56 |
Bahamas | 25 | 155 | | Senegal | 89 | 56 |
St. Kitts and Nevis | 25 | 155 | | Equatorial Guinea | 90 | 55 |
Seychelles | 26 | 154 | | Guinea | 90 | 55 |
Vatican City | 26 | 154 | | Madagascar | 90 | 55 |
Uruguay | 27 | 153 | | Vietnam | 90 | 55 |
St. Vincent and the G | 28 | 151 | | Cambodia | 91 | 54 |
Antigua and Barbu | 29 | 150 | | Togo | 91 | 54 |
Costa Rica | 29 | 150 | | Comoro Islands | 92 | 53 |
Trinidad and Tobag | 30 | 149 | | Jordan | 92 | 53 |
Mauritius | 31 | 147 | | Mali | 92 | 53 |
Taiwan (Chinese Tai | 32 | 146 | | Niger | 92 | 53 |
Grenada | 33 | 145 | | Algeria | 93 | 52 |
Macao (SAR China) | 33 | 145 | | Bhutan | 93 | 52 |
St. Lucia | 33 | 145 | | Central African Rep | 93 | 52 |
Panama | 34 | 144 | | Chad | 93 | 52 |
Ukraine | 34 | 144 | | Egypt | 93 | 52 |
Dominica | 35 | 143 | | Guinea-Bissau | 93 | 52 |
Paraguay | 36 | 141 | | Turkmenistan | 93 | 52 |
Serbia | 37 | 137 | | Angola | 94 | 52 |
Peru | 38 | 136 | | Burundi | 94 | 52 |
Guatemala | 39 | 134 | | Cameroon | 94 | 52 |
Colombia | 40 | 133 | | Laos | 94 | 52 |
Honduras | 40 | 133 | | Congo(Rep.) | 95 | 49 |
El Salvador | 41 | 132 | | Liberia | 95 | 49 |
Solomon Islands | 41 | 132 | | Dijbouti | 96 | 48 |
Samoa | 42 | 131 | | Haiti | 96 | 48 |
Tonga | 43 | 130 | | Myanmar | 97 | 47 |
Nicaragua | 44 | 127 | | Ethiopia | 98 | 46 |
Tuvalu | 44 | 127 | | Eritrea | 99 | 45 |
Venezuela | 44 | 127 | | Nigeria | 99 | 45 |
North Macedonia | 45 | 125 | | South Sudan | 99 | 45 |
Montenegro | 46 | 124 | | Iran | 100 | 44 |
Kiribati | 47 | 123 | | Congo (Dem. Rep.) | 101 | 42 |
Marshall Islands | 48 | 122 | | Sudan | 101 | 42 |
Moldova | 49 | 120 | | Kosovo | 102 | 41 |
Palau Islands | 50 | 119 | | Lebanon | 102 | 41 |
Bosnia and Herzegovina | 51 | 118 | | Libya | 103 | 40 |
Micronesia | 51 | 118 | | North Korea | 103 | 40 |
Albania | 52 | 116 | | Sri Lanka | 103 | 40 |
Georgia | 52 | 116 | | Bangladesh | 104 | 39 |
Russian Federation | 52 | 116 | | Palestinian Territ | 105 | 38 |
Türkiye | 53 | 112 | | Nepal | 106 | 36 |
South Africa | 54 | 105 | | Somalia | 107 | 35 |
Belize | 55 | 102 | | Yemen | 108 | 34 |
Qatar | 56 | 101 | | Pakistan | 109 | 31 |
Vanuatu | 57 | 98 | | Iraq | 110 | 29 |
Kuwait | 58 | 97 | | Syria | 110 | 29 |
| | | | Afghanistan | 111 | 26 |
Resumen / Summary
TÃtulo / Article Name
Global Passport Ranking 2023
Descripción / Description
Passport Ranking Global
Autor / Author
Yama Ahmadi
Autor / Publisher Name
Alphapedia
Logo / Publisher Logo